The Corporation’s policy consists in steadily growing capital with retained profit and additional equity from existing shareholders and selected potential investors. Therefore, from an initial paid-up capital of US$ 100 million in 2010, a call of the first portion of the capital of US$ 200 million was made in 2010 by issuing 1,000,000 new shares and distributing 1,000,000 bonus shares to existing shareholders.
The authorized capital stands at US$ 500 million as at 31 December 2025 with US$ 295,281,000 fully paid up.
The capital is divided into 2,952,810 shares, each with a nominal value of US$100.
| Country | Accession date |
|---|---|
| Algeria | 1976 |
| Angola | 1989 |
| Benin | 1976 |
| Burkina Faso | 1976 |
| Burundi | 1976 |
| Cameroon | 1976 |
| Central African Republic | 1976 |
| Chad | 1976 |
| Democratic Republic of Congo | 1976 |
| Egypt | 1976 |
| Eritrea | 1993 |
| Ethiopia | 1976 |
| Gabon | 1976 |
| Gambia | 1976 |
| Ghana | 1976 |
| Guinea | 1976 |
| Guinea-Bissau | 1976 |
| Côte d'Ivoire | 1977 |
| Kenya | 1977 |
| Liberia | 1982 |
| Libya | 1976 |
| Madagascar | 1976 |
| Mali | 1976 |
| Mauritania | 1976 |
| Mauritius | 1976 |
| Morocco | 1977 |
| Niger | 1976 |
| Nigeria | 1976 |
| Republic of Congo | 1976 |
| Rwanda | 1989 |
| Senegal | 1977 |
| Seychelles | 1989 |
| Sierra Leone | 1976 |
| Somalia | 1976 |
| Sudan | 1977 |
| Swaziland | 1976 |
| Tanzania | 1976 |
| Togo | 1976 |
| Tunisia | 1976 |
| Uganda | 1977 |
| Zambia | 1977 |
| Zimbabwe | 2021 |
| Country | Accession date | Company |
|---|---|---|
| 1976 | African Development Bank (AfDB) | |
| 2023 | Employee Share Ownership | |
| Algeria | 1990 | Compagnie Algérienne des Assurances (CAAT) |
| Algeria | 1990 | Société Nationale d’Assurance (SAA) |
| Algeria | 1990 | Compagnie Centrale de Réassurance (CCR) |
| Algeria | 1990 | Compagnie Algérienne d’Assurances et de Réassurance (CAAR) |
| Angola | 1990 | ENSA Seguros d’Angola (ENSA) |
| Benin | 1990 | Nouvelle Société Interafricaine d’Assurance (NSIA) |
| Benin | 2011 | Nouvelle Société Interafricaine d’Assurance Vie (NSIA VIE) |
| Benin | Africaine des Assurances | |
| Burkina Faso | 1990 | Société Nationale d’Assurance et de Réassurance (SONAR) |
| Burkina Faso | 1992 | Générale Des Assurances (GAB) |
| Burkina Faso | 1990 | Union des Assurances du Burkina IARDT (UAB) |
| Burkina Faso | 1992 | Allianz Burkina |
| Burundi | 1990 | Burundi Société Générale d’Assurance et de Réassurance (SOGEAR) |
| Burundi | 1990 | Burundi Insurance Corporation (BICOR) |
| Burundi | 1990 | Société d’Assurances du Burundi (SOCABU) |
| Cameroon | 1990 | Société Africaine d’Assurances et de Réassurance (SAAR) |
| Cameroon | 1990 | SAHAM Assurances |
| Cameroon | 1990 | ACTIVA Assurances |
| Cameroon | 1990 | CHANAS Assurances |
| Cameroon | 2013 | AXA Cameroun |
| Cameroon | 2012 | ACTIVA VIE Assurances |
| Chad | 1990 | STAR Nationale |
| Côte d'Ivoire | 1990 | Nouvelle Société Interafricaine d’Assurance, Côte d’Ivoire (NSIA CI) |
| Côte d'Ivoire | 1990 | Nouvelle Société Interafricaine d’Assurance Vie (NSIA VIE) |
| Côte d'Ivoire | 1990 | Sunu Assurances IARD Côte d'Ivoire |
| Côte d'Ivoire | 1990 | Garantie Cautionnement des Transports de Côte d’Ivoire (GMTCI) |
| Côte d'Ivoire | 1990 | Allianz Côte d’Ivoire |
| Côte d'Ivoire | 1990 | Mutuelle d’Assurance des Taxis Compteurs d’Abidjan (MATCA) |
| Côte d'Ivoire | Société Mutuelle d’Assurance Vie (SOMAVIE) | |
| Côte d'Ivoire | 1990 | Société Atlantique Assurance Vie (STAMVIE) |
| Côte d'Ivoire | 1990 | Amsa Assurances |
| Côte d'Ivoire | 2013 | Axa Côte d’Ivoire |
| Côte d'Ivoire | 1990 | Société Ivoirienne d’Assurance Mutuelle (SIDAM) |
| Democratic Republic of Congo | 1990 | Société Nationale d’Assurance (SONAS) |
| Egypt | 1990 | Misr Insurance Company |
| Egypt | 2010 | Misr Life Insurance Company |
| Egypt | 1990 | Mohandes Insurance Company |
| Eritrea | 1990 | National Insurance Corporation of Eritrea (NICE) |
| Ethiopia | 1990 | Ethiopian Insurance Corporation (EIC) |
| Ethiopia | Nyala INsurance S.C. | |
| Gabon | 1990 | Omnium Gabonais d’Assurances et de Réassurances (OGAR/OGARVIE) |
| Gabon | 1990 | Nouvelles Société Interafricaine d’Assurances du Gabon (NSIA GABON) |
| Gabon | 2013 | Axa Gabon |
| Ghana | 1990 | Enterprise Insurance Company (GH) LTD |
| Ghana | 1990 | Ghana Union Assurance Company LTD |
| Ghana | 1990 | Ghana Reinsurance Corporation |
| Ghana | 1990 | State Insurance Corporation of Ghana |
| Guinea | 1990 | Union Guinéenne d’Assurances et de Réassurances (UGAR) |
| Kenya | 1990 | Jubilee Insurance Company of Kenya LTD |
| Kenya | 1990 | Blue Shield Insurance Company LTD |
| Kenya | 1990 | Pioneer Holdings (AFRICA) LIMITED |
| Kenya | 1990 | Apollo Investments Company Limited |
| Kenya | 1990 | United Insurance Company LTD |
| Kenya | 2011 | First Reinsurance Brokers Limited |
| Kenya | 1990 | Kenya Reinsurance Corporation |
| Libya | 1990 | Libya Insurance Company (LIC) |
| Madagascar | 1990 | Compagnie Malgache d’Assurances et de Réassurances (NY HAVANA) |
| Madagascar | 1990 | Assurances Reassurances Omnibranches (ARO) |
| Mali | Compagnie d’Assurance et de Réassurance (SABU-NYUMAN) | |
| Mali | 2018 | Compagnie d’Assurances Lafia |
| Mauritania | 1990 | Nationale d’Assurance et de Réassurance (NASR) |
| Mauritius | Rainbow Insurance Company LTD | |
| Mauritius | 1990 | Anglo – Mauritius Assurance Society LTD |
| Mauritius | 1990 | British American Insurance (Mauritius) LTD |
| Mauritius | 1990 | Indian Ocean General Assurance LTD (IOGA) |
| Mauritius | 1990 | Island Life Assurance Company LTD |
| Mauritius | 1990 | Mauritian Eagle Insurance CO. LTD |
| Mauritius | 1990 | State Insurance Corporation (SICOM) |
| Mauritius | 1990 | Swan Insurance Company LTD |
| Mauritius | 1990 | Mauritius Union Assurance Company LTD |
| Mauritius | 1990 | Sugar Insurance Fund Board |
| Mauritius | 1990 | Sun Insurance Company LTD |
| Morocco | 1990 | SAHAM Assurance |
| Morocco | 1990 | Zurich Assurances Maroc |
| Morocco | 1990 | Compagnie d’Assurance Sanad |
| Morocco | 1990 | Axa Assurance Maroc |
| Morocco | 1990 | RMA Watanya |
| Morocco | 1990 | Société Centrale de Réassurance (SCR) |
| Morocco | 2018 | Mutuelle Agricole Marocaine d’Assurances (MAMDA) |
| Morocco | 1990 | Wafa Assurance |
| Morocco | 1990 | Compagnie d’Assurances et de Réassurances ATLANTA |
| Niger | 1990 | Société Nationale d’Assurance et de Réassurance (SNAR-LEYMA) |
| Niger | 1990 | Compagnie d’Assurances et de Réassurances du Niger (CAREN) |
| Nigeria | 1990 | Royal Exchange Assurance (NIG) PLC |
| Nigeria | 1990 | Continental Reinsurance PLC |
| Nigeria | 1990 | Guinea Insurance Company LTD |
| Nigeria | 1990 | Intercontinental West African Provencial Insurance Company LTD |
| Nigeria | 1990 | United Nigeria Insurance CO. PLC (UNIC) |
| Nigeria | 1990 | AIICO Insurance PLC |
| Nigeria | Niger Insurance PLC | |
| Nigeria | 2013 | Custodian and Allied Insurance |
| Nigeria | 1990 | Leadway Assurance CO. LTD |
| Nigeria | 1990 | Nigerian Reinsurance Corporation |
| Nigeria | 1990 | Nicon Insurance Corporation |
| Republic of Congo | Assurances Générales du Congo (AGC) | |
| Republic of Congo | 2013 | Nouvelle Société Interafricaine d’Assurance Congo (NSIA CONGO) |
| Republic of Congo | 2013 | Nouvelle Société Interafricaine d’Assurance Vie Congo (NSIA VIE CONGO) |
| Rwanda | 1990 | Société Nouvelle d’Assurance du Rwanda (SONARWA) |
| Senegal | 1990 | La Prévoyance Assurances |
| Senegal | 1990 | Allianz Sénégal |
| Senegal | 1990 | Société Sénégalaise de Réassurance (SEN RE) |
| Senegal | 2013 | Axa Sénégal |
| Sierra Leone | 1990 | National Insurance Corporation of Sierra Leone (NIC (S/L) |
| Sudan | 2012 | Middle East Insurance Company |
| Tanzania | 1990 | National Insurance Corp. of Tanzania (NIC) |
| Tanzania | 2011 | Tanzania National Reinsurance Corporation (TAN RE) |
| Togo | 1990 | Groupement Togolais d'Assurances/Compagnie / Africaine d’Assurances IARD (GTA/C2A IARD) |
| Togo | 1990 | Groupement Togolais d'Assurances/Compagnie / Africaine d’Assurances Vie (GTA/C2A VIE) |
| Tunisia | 2018 | Groupement des Assurances de Tunisie (GAT) |
| Tunisia | 2018 | Société Tunisienne de Réassurance (TUNIS RE) |
| Uganda | 1990 | Lion Assurance Company LIMITED |
| Uganda | 1990 | National Insurance Corporation of Uganda (NIC) |
| Country | Accession date | Company |
|---|---|---|
| Canada | 2015 | Fairfax Financial Holding |
| France | 2015 | Axa Africa Holding |
| Germany | 2018 | Allianz SE |
Our website uses cookies to improve your online experience. By continuing to use this site, you consent to the use of cookies as outlined in our privacy policy.